SOM-NRF9151 Pin-Out
SOM Connector#.Pin# | SOM Pin Name | SiP nRF9151 Pin# | SiP nRF9151 Pin Name | TP# | Function | Notes |
---|---|---|---|---|---|---|
J6.1 | GPIO6 | 74 | P0.14/AIN1 | NC | General purpose Input/Output. |
|
J6.2 | GPIO_19 | 67 | P0.08 | NC | General purpose Input/Output. |
|
J6.4 | LTE_COEX2 | 54 | COEX2 | NC | Digital I/O: Coexistence interface |
|
J6.5 | GPIO_7 | 75 | P0.15/AIN2 | NC | General purpose Input/Output. |
|
J6.6 | SDA | 59 | P0.03 | TP3 | General purpose Input/Output. |
|
J6.8 | SCL | 58 | P0.02 | TP4 | General purpose Input/Output. |
|
J6.9 | VBAT_C | NA | NA | TP20 | Battery power input |
|
J6.10 | GND | NA | NA |
| SOM ground |
|
J6.11 | VBAT_C | NA | NA | TP20 | Battery power input |
|
J6.12 | GPIO_4 | 68 | P0.09 | NC | General purpose Input/Output. |
|
J6.13 | VBAT_C | NA | NA | TP20 | Battery power input |
|
J6.15 | GND | NA | NA |
| SOM ground |
|
J6.16 | GPIO_18 | 64 | P0.07 | NC | General purpose Input/Output. |
|
J6.18 | GPIO_17 | 63 | P0.06 | NC | General purpose Input/Output. |
|
J6.19 | UART_TX | 73 | P0.12 | TP2 | General purpose Input/Output. | Via R4 |
J6.22 | GND | NA | NA |
| SOM ground |
|
J6.23 | BSB_TXD | NA | NA | TP8 | UART RxD input | Connected to P0.12 of nRF9151 via buffer U5 and R3 (circuit UART_RX). |
J6.26 | GPIO_1 | 62 | P0.05 | NC | General purpose Input/Output. |
|
J6.27 | GPIO_5 | 70 | P0.11 | NC | General purpose Input/Output. |
|
J6.28 | GPIO_3 | 61 | P0.04 | NC | General purpose Input/Output. |
|
J6.29 | SHPHLD | NA | NA | NC |
| Reserved for future use |
J6.31 | NTC | nPM1300: 18 | nPM1300: NTC | NC | Battery thermistor: analog input |
|
J6.32 | GND | NA | NA |
| SOM ground |
|
J6.34 | GND | NA | NA |
| SOM ground |
|
J6.36 | GND | NA | NA |
| SOM ground |
|
J6.39, J6.41, J6.43, J6.45, J6.47, J6.49 | VIN | NA | NA | NC | +5V input power |
|
J6.40, J6.42, J6.44, J6.46, J6.48, J6.50 | GND | NA | NA | TP24, TP25, TP26, TP27 | SOM ground |
|
|
|
|
|
|
|
|
J5.1 | GPIO_14 | 8 | P0.23/TRACEDATA[1] | NC | General purpose Input/Output. |
|
J5.2 | GPIO_2 | 80 | P0.19/AIN6 | NC | General purpose Input/Output. |
|
J5.3 | SWDCLK | 3 | SWDCLK | TP5 | Serial wire debug clock input for debug and programming |
|
J5.4 | GPIO_10 | 79 | P0.18/AIN5 | NC | General purpose Input/Output. |
|
J5.5 | SWDIO | 4 | SWDIO | TP6 | Serial wire debug I/O for debug and programming |
|
J5.6 | GPIO_9 | 78 | P0.17/AIN4 | NC | General purpose Input/Output. |
|
J5.7 | SWD_nRST | 9 | nRESET | TP7 | nRF9151 reset | Via R59 |
vIA | GPIO_8 | 77 | P0.16/AIN3 | NC | General purpose Input/Output. |
|
J5.9, JP10 | GND | NA | NA |
| SOM ground |
|
J5.12 | LED1 | nPM1300: 26 | nPM1300: LED1 | NC | LEDDRV1 analog output |
|
J5.13 | nRESET_EXT | NA | NA | NC |
| Reserved for use in extension boards |
J5.14 | GPIO_11 | 2 | P0.20/AIN7 | NC | General purpose Input/Output. |
|
J5.15 | GPIO_15 | 11 | P0.24/TRACEDATA[2] | NC | General purpose Input/Output. |
|
J5.16 | GPIO_12 | 5 | P0.21/TRACECLK | NC | General purpose Input/Output. |
|
J5.17 | GPIO_16 | 12 | P0.25/TRACEDATA[3] | NC | General purpose Input/Output. |
|
J5.18 | GPIO_13 | 6 | P0.22/TRACEDATA[0] | NC | General purpose Input/Output. |
|
J5.20 | LED0 | nPM1300: 25 | nPM1300: LED0 | NC | LEDDRV0 analog output |
|
J5.21 | CC2 | nPM1300: 24 | nPM1300: CC2 | NC | USB Type-C configuration channel 2: analog input |
|
J5.22 | 3V0 | NA | NA | TP28 | 3.0V power supply: nPM1300 BUCK2 output |
|
J5.25 | CC1 | nPM1300: 23 | nPM1300: CC1 | NC | USB Type-C configuration channel 1: analog input |
|
J5.27, J5.31, J5.35, J5.39, J5.43, J5.45, J5.47, J5.49 | GND | NA | NA |
| SOM ground |
|
J5.28 | BUCK1_OUT | NA | NA | NC | SW configured power supply: nPM1300 BUCK1 output |
|
J5.34 | VLS1_OUT | NA | NA | NC | SW configured power supply: nPM1300 SW1/LDO1 output |
|
J5.40 | VBUSOUT | NA | NA | NC | nPM1300 VBUSOUT power output |
|
J5.44, J5.46, J5.48, J5.50 | VSYS | NA | NA | TP21 | nPM1300 VSYS power output |
|
|
|
|
|
|
|
|